Solar eclipse 1999.08.11

foF2 map

Solar eclipse 00 UT

  LAT   LON  foF2   Station
  
  37.9  58.3  9.3   ASHKHABAD       
  37.1  -6.8  6.4   EL ARENOSILLO   
  54.6  13.4  5.8   JULIUSRUH       
  67.8  20.4  4.8   KIRUNA          
  48.7  -3.4  6.4   LANNION         
  64.6  18.8  4.6   LYCKSELE        
  59.9  30.7  4.2   ST PETERSBURG   
  66.5  66.5  5.3   SALEKHARD       
  42.7  23.4  5.2   SOFIA           
  56.4  58.6  5.8   SVERDLOVSK      
  40.8   0.5  6.2   TORTOSA         
  52.1  21.1  5.7   WARSZAWA        


All maps Next


Our adress marz@cbk.waw.pl RWC Warszawa Home page