Solar eclipse 1999.08.11

foF2 map

Solar eclipse 08 UT

  LAT   LON  foF2   Station
  
  37.9  58.3  7.8   ASHKHABAD       
  54.6  13.4  7.0   JULIUSRUH       
  67.8  20.4  6.2   KIRUNA          
  48.7  -3.4  6.5   LANNION         
  64.6  18.8  6.2   LYCKSELE        
  59.9  30.7  6.0   ST PETERSBURG   
  66.5  66.5  6.0   SALEKHARD       
  51.5  -0.6  2.8   SLOUGH          
  42.7  23.4  8.3   SOFIA           
  40.8   0.5  7.6   TORTOSA         
  59.8  17.6  6.4   UPPSALA         
  52.1  21.1  7.6   WARSZAWA        


Previous All maps Next

Our adress marz@cbk.waw.pl RWC Warszawa Home page