Solar eclipse 1999.08.11

foF2 map

Solar eclipse 10 UT

  LAT   LON  foF2   Station

  37.9  58.3  9.6   ASHKHABAD       
  54.6  13.4  6.4   JULIUSRUH       
  67.8  20.4  6.1   KIRUNA          
  48.7  -3.4  5.7   LANNION         
  64.6  18.8  6.3   LYCKSELE        
  59.9  30.7  6.5   ST PETERSBURG   
  66.5  66.5  6.2   SALEKHARD       
  51.5  -0.6  2.7   SLOUGH          
  42.7  23.4  8.2   SOFIA           
  40.8   0.5  6.4   TORTOSA         
  59.8  17.6  6.2   UPPSALA         
  52.1  21.1  6.6   WARSZAWA        


Previous All maps Next

Our adress marz@cbk.waw.pl RWC Warszawa Home page