Solar eclipse 1999.08.11

foF2 map

Solar eclipse 11 UT

  LAT   LON  foF2   Station

  37.9  58.3  9.4   ASHKHABAD       
  54.6  13.4  6.2   JULIUSRUH       
  67.8  20.4  5.6   KIRUNA          
  48.7  -3.4  6.6   LANNION         
  64.6  18.8  5.6   LYCKSELE        
  59.9  30.7  5.9   ST PETERSBURG   
  66.5  66.5  6.0   SALEKHARD       
  51.5  -0.6  4.5   SLOUGH          
  42.7  23.4  7.7   SOFIA           
  40.8   0.5  6.6   TORTOSA         
  59.8  17.6  5.5   UPPSALA         
  52.1  21.1  6.6   WARSZAWA        


Previous All maps Next

Our adress marz@cbk.waw.pl RWC Warszawa Home page